Free vs Pro
See exactly what you get on Free and what Pro adds, row by row, based on what the app actually checks.
#What it is
Free and Pro are the two plans. Free is for trying the full workflow. Pro gives you more credits every month and unlocks the features marked below. This page lists every difference the app really enforces.
#Who can use it
Everyone can read the plan cards. Free accounts see a Start Pro button on the Pro card. Pro accounts see Your current plan on the Pro card. Accounts with lifelong Pro access do not see the plan cards at all.
#Cost
Free, no credits. Looking at the plan cards never uses credits.
#Where to find it
Open Settings, then Billing. The Free and Pro cards sit under your current plan. You can also search the settings menu for "plan", "pro" or "upgrade".
#Buttons and controls

| # | Name in the app | What it does | Plan |
|---|---|---|---|
| Monthly / Yearly | Switches the Pro price between monthly and yearly. The Yearly side carries a 2 months free tag. It only shows when you can upgrade. | Free | |
| 1 | Free | The Free card. It shows your free credits, the features Free includes, and the ones it leaves out. | Both |
| 2 | Included with Pro | The grey button on the Free card when you are on Pro. On Free the same button reads Your current plan. | Both |
| 3 | No AI slop | The badge on top of the Pro card. | Both |
| 4 | Pro | The Pro card. It shows the monthly credits, the price and the Pro feature list. | Both |
| Start Pro | Opens checkout for Pro. It shows Opening checkout... while it loads. | Free | |
| 5 | Your current plan | Shows on the Pro card when you are already on Pro. | Pro |
#How to compare plans
- Open Settings, then Billing.
- Read the Free card, then the Pro card next to it.
- Struck-through rows on a card are features that plan does not include.
- To switch between monthly and yearly Pro prices, use Monthly and Yearly above the cards.
#Options explained
#Everything that differs
Rows are listed only when the app checks the plan. If a feature is not in this table, it works the same on Free and Pro.
| What | Free | Pro |
|---|---|---|
| Credits | 1,000 at signup. Set back to 1,000 on the 1st of every month. Free credits do not roll over. | 3,000 every month. Unused Pro credits roll over. |
| Credit packs | Not available. | Available. Credits from a pack never expire. |
| Team invites | Locked. The Team screen says "Upgrade to Pro to invite teammates." | Account owner can invite teammates, up to 5 seats in total. |
| Private projects | Public projects only. | Private or public. |
| Video | Locked. The Video tab shows a lock and opens an upgrade window. | Included. Credits apply. |
| Image options | Some image quality options show a Pro badge and a lock. You cannot pick them. | All options can be picked. |
| Infinall Chat models | Every model, until your credits run out. | Every model. |
| Model Council | Always exactly 3 models. | From 2 to 6 models. |
| Research | Quick only. | Quick, Deep and Max. |
| Video creation in chat | Locked. | Included. Credits apply. |
| Auto mode in chat | Free. Fair use limits of 6 messages a minute, 60 an hour and 300 a day. | Free, with the same limits. |
| Audio | Voice over, Two speakers, Compare voices, Translate & speak, Write a script, Transcribe and Music brief. | Everything on Free, plus Clone voice, Music track, Jingle, Sound effect, Voice changer, Dub a video and Remove noise. Pro also adds extra voices and one more speech model. |
| AI Editor pictures | Open to everyone. AI actions use credits. | Same, plus extra picture models marked as Pro. |
| Web pages and crawling | Reading a page or a small site works. A crawl is limited to 25 pages. | Same, plus data from social platforms and bigger crawls. |
| Ad Spy | Searching is open. You cannot track competitors. | Searching is open. 3 tracked competitors are included, up to 30 in total with extra slots. |
| Connecting social and ad accounts | Locked. | Allowed. 2 connections are free. From the third, each costs 300 credits a month. |
| Support reply time | Within 72 hours. | Within 24 hours. |
Both plans share the same Library (Discover search, folders, My creations and Clone), Calendar captions and Plan my month, saving, exporting and referrals.
#Price of Pro
Monthly Pro is $10 for your first month, then $30 a month. Yearly Pro is $299 for 365 days. In India the plan cards show rupees: Rs 999, Rs 2,899 and Rs 33,999. The card always shows the price you will pay.
#Limits
- Pro credits: 3,000 each month. Free credits: 1,000 each month.
- Team seats: 5 in total, owner included.
- The plan cards also list numbers for Brand Brains, workspaces and users. The app does not enforce those numbers today, so this page leaves them out.
- The plan cards list "Early access to new features" for Pro. Nothing in the app checks this, so it is not listed here.
#When something goes wrong
| Message in the app | What it means | What to do |
|---|---|---|
| Credit top-up is only available to active Pro plan users. | You tried to buy a credit pack on Free. | Upgrade to Pro in Settings > Billing. |
| Video is part of the Pro plan. Upgrade to Pro to make videos. | You tried to make a video on Free. | Upgrade to Pro. |
| This video model is part of the Pro plan. Upgrade to use it. | The video model you picked is Pro only. | Pick another model or upgrade. |
| This image quality is a Pro feature. Upgrade to Pro to use it. | The image option you picked is Pro only. | Pick an option without a lock, or upgrade. |
| Deep and Max research are part of Infinall Pro. | You asked for Deep or Max research on Free. | Use Quick research, or upgrade. |
| Video creation is part of Infinall Pro. | You asked chat to make a video on Free. | Upgrade to Pro. |
| This picture model needs a Pro plan. | The AI Editor picture model is Pro only. | Pick another model or upgrade. |
| Connecting accounts is a Pro feature. Upgrade to Pro to connect your social and ad accounts. | You tried to connect an account on Free. | Upgrade to Pro. |
| Free plan users can only create public projects | You tried to make a private project on Free. | Make it public, or upgrade. |
#Questions
#What does Pro add on top of Free?
More credits (3,000 a month that roll over), credit packs, video, the Pro audio modes, Deep and Max research, a bigger Model Council, tracked competitors, connected accounts, team invites, private projects and a faster support reply time.
#Do I lose my work if I go back to Free?
No. Your projects and saved work stay. Accounts you already connected stay connected. Pro features lock again, and your remaining Pro credits become free credits.
#Can Free users use every chat model?
Yes. Free accounts can use any model until their credits run out. Auto mode never uses credits.
#Is video available on Free?
No. Video is part of Pro. Free accounts see a lock on the Video tab.
#Why does the plan card show numbers that are not on this page?
Some rows on the plan cards, such as how many Brand Brains or workspaces you get, are not enforced by the app. This page lists only what the app checks.
Last checked against the app on . View as Markdown